Graph Data Structurešøļø
Graph
Concepts
Topic | Status |
---|---|
Introduction to Graphs | doneā |
BFS | doneā |
DFS | doneā |
DFS and BFS problems
Topic | Status |
---|---|
Number of provinces | doneā |
Rotten Oranges | doneā |
Flood Fill | doneā |
Cycle Detection | doneā |
01 Matrix | doneā |
Surrounded Regions | doneā |
Number of Enclaves | doneā |
Word Ladder | doneā |
Bipartite Graph | doneā |
Topological Sort
Topic | Status |
---|---|
Topological Sort | doneā |
Course Schedule | doneā |
Find eventual safe states | doneā |
Alien dictionary | doneā |
Shortest Path
Topic | Status |
---|---|
Shortest Path in UG and DAG | doneā |
Djisktras Algorithm | doneā |
Shortest Path in binary maze | doneā |
Path with minimum effort | doneā |
Cheapest flight with k stops | todošļø |
Network delay time | doneā |
Number of ways to arrive at destination | doneā |
Minimum step to calculate | doneā |
Bellman Ford Algorithms | doneā |
Floyd Algorithms | doneā |
Find city with smallest neighbour | doneā |
Minimum Spanning Tree
Topic | Status |
---|---|
Minimum Spanning Tree | doneā |
Prims Algorithms | doneā |
Disjoint Set | doneā |
Kruskals Algorithm | doneā |
Make network connected | doneā |
Most stones removed | todošļø |
Accounts merge | doneā |
Number of Island 2 | doneā |
Making a Island Large | doneā |
Swim in rising water | doneā |
Other Topics
Topic | Status |
---|---|
Bridges in graph | todošļø |
Articulation points | todošļø |
Kosarajus Algorithm | todošļø |